The Tamil Nadu Generation and Distribution Corporation (TANGEDCO) has announced a scheduled power outage in Thanjavur on 19th November 2024 for monthly maintenance work. Power will be interrupted in specific areas from 9:00 AM to 3:00 PM to allow for infrastructure improvements and service reliability.
Category | Details |
---|---|
Country | India |
State | Tamil Nadu |
Scheduled Areas | Thanjavur Urban, Aduthurai, Kumbakonam Rural, Sakkottai |
Total Divisions | 3 |
Organization | Tamil Nadu Generation and Distribution Corporation (TANGEDCO) |
Type of Work | Monthly Maintenance |
Outage Date | 19th November 2024 |
Outage Time | 9:00 AM to 3:00 PM |
Affected Locations | Thanjavur Urban, Keelavasal, Old Bus Stand, Aduthurai, Sakkottai, Dharasuram, Kumbakonam Rural |
Following the table above, additional information on the scheduled power outage, maintenance activities, and specific impacted areas in Thanjavur is provided below to help residents prepare for the service interruption on 19th November 2024.
Thanjavur Scheduled Power Outage Details 19-11-2024
Town | Substation | Feeder | Affected Areas | Type of Work | Outage Duration |
---|---|---|---|---|---|
Thanjavur Urban | THANJAVUR URBAN 110 KV SS | THANJAVUR URBAN 110 KV SS | Thanjavur Urban, Keelavasal, Old Bus Stand | Monthly maintenance | 19th Nov 2024, 9:00 AM – 3:00 PM |
Aduthurai | 110/11 KV SS ADUTHURAI | 110/11 KV SS ADUTHURAI | Aduthurai | Monthly maintenance | 19th Nov 2024, 9:00 AM – 3:00 PM |
Kumbakonam Rural, Sakkottai | SAKKOTTAI 110 KV SS | SAKKOTTAI 110 KV SS | Sakkottai, Dharasuram, Kumbakonam Rural | Monthly maintenance | 19th Nov 2024, 9:00 AM – 3:00 PM |
Check Also – Thanjavur Scheduled Power Outage Details 20-11-2024
How to Check Thanjavur 19-11-2024 Power Outage Information
To view updates on scheduled power outages in Thanjavur, follow these steps on the TANGEDCO website:
- Select Your Area:
- Go to the “Select Circle” option and choose Thanjavur.
- Enter Verification Code:
- Type in the code shown in the image (e.g., 324551).
- Click “Refresh” if the image does not load.
- Submit:
- Click “Submit” to access detailed information on scheduled outages, affected areas, and expected restoration times.