The Tamil Nadu Generation and Distribution Corporation (TANGEDCO) has scheduled a power outage in various areas of Thanjavur on 20th November 2024 due to monthly maintenance work. Power will be interrupted in specific locations from 9:00 AM to 3:00 PM to support essential infrastructure maintenance.
Category | Details |
---|---|
Country | India |
State | Tamil Nadu |
Scheduled Areas | Papanasam, Kabisthalam, Madukkur, Thirukanurpatti, Mariyammankovil |
Total Divisions | 4 |
Organization | Tamil Nadu Generation and Distribution Corporation (TANGEDCO) |
Type of Work | Monthly Maintenance |
Outage Date | 20th November 2024 |
Outage Time | 9:00 AM to 3:00 PM |
Affected Locations | Papanasam, Kabisthalam, Madukkur, Thamarankottai, Thirukanurpatti, Kurunkulam, Mariyammankovil, Postal Colony, Kattur |
Following the table above, further details on the scheduled power outage, maintenance work, and affected areas in Thanjavur are provided to assist residents in preparing for the planned service interruption on 20th November 2024.
Thanjavur Scheduled Power Outage Details 20-11-2024
Town | Substation | Feeder | Affected Areas | Type of Work | Outage Duration |
---|---|---|---|---|---|
Papanasam, Kabisthalam | 110/11 KV Papanasam SS | 110/11 KV Papanasam SS | Papanasam, Kabisthalam | Monthly maintenance | 20th Nov 2024, 9:00 AM – 3:00 PM |
Madukkur | Madukkur 110 KV | Madukkur 110 KV | Madukkur, Thamarankottai | Monthly maintenance | 20th Nov 2024, 9:00 AM – 3:00 PM |
Thirukanurpatti | Thirukannurpatty | Thirukannurpatty | Thirukanurpatti, Kurunkulam | Monthly maintenance | 20th Nov 2024, 9:00 AM – 3:00 PM |
Mariyammankovil | Mariyammankoil | Mariyammankoil | Mariyammankovil, Postal Colony, Kattur | Monthly maintenance | 20th Nov 2024, 9:00 AM – 3:00 PM |
Check Also – Thanjavur Scheduled Power Outage Details 21-11-2024
How to Check Thanjavur 20-11-2024 Power Outage Information
To access updated information on power outages in Thanjavur, follow these steps on the TANGEDCO website:
- Select Your Area:
- Go to the “Select Circle” option and select Thanjavur.
- Enter Verification Code:
- Type the code shown in the image (e.g., 324551).
- If the image doesnโt load, click “Refresh”.
- Submit:
- Click “Submit” to access full details on scheduled outages, affected areas, and expected restoration times.