TNMGRMU Exam Results Released: The Tamil Nadu Dr. M.G.R. Medical University (TNMGRMU) has released results for several undergraduate and post-doctoral fellowship courses in October 2024. The announcements cover multiple programs, including Bachelor of Pharmacy (B.Pharm.), Bachelor of Naturopathy and Yogic Sciences (B.N.Y.S.), Bachelor of Homeopathic Medicine and Surgery (B.H.M.S.), and numerous specialized post-doctoral fellowship programs. Below is the detailed list of courses and published dates.
Students can check their individual results on the official website of Dr. M.G.R. Medical University for further details.
Students enrolled in these courses are advised to check their results on the university’s official website. The detailed schedule of the released results is provided below.
Where to Find Your TNMGRMU Results
The TNMGRMU results for 2024 have been released online, and all students can now check and download their results directly from the official university website. The (TNMGRMU) results are available in PDF format, and you can access them using your unique register number. If you’re unsure how to proceed, follow the steps provided below to ensure you retrieve your (MGR) university results correctly.
Important Link:
How to Download Dr. M.G.R. Medical University Result 2024
Here’s a step-by-step guide to help you download your (TNMGRMU) results. You must follow these instructions carefully to ensure you get your MGR University results without any issues.
- Head to tnmgrmu.ac.in.
- Once you’re on the (TNMGRMU) homepage, look for the “Result” section.
- A list of courses will appear. Carefully find and click on your (MGR) University course.
- You’ll need to fill in your (TNMGRMU) Register Number and select the term for which you want to check the result.
TNMGRMU Results 2024 Announced for Various Courses (Updated)
Dr. M.G.R. Medical University (TNMGRMU) has recently updated its results list with new courses on 09/10/2024 to 24/10/2024. The latest results include:
Course Name | Course Term | Published Date |
---|---|---|
B.Pharm. new | Seventh Semester | 24/10/2024 |
B.Pharm. new | Eighth Semester | 24/10/2024 |
B.N.Y.S. new | First Year Part-I | 23/10/2024 |
B.H.M.S. new | First Year | 21/10/2024 |
B.H.M.S. new | Second Year | 21/10/2024 |
B.H.M.S. new | Third Year | 21/10/2024 |
Post Doctoral Fellowship in Arthroscopy | Final Year | 17/10/2024 |
Post Doctoral Fellowship in Musculo Skeletal Radiology | Final Year | 17/10/2024 |
Post Doctoral Fellowship in Paediatric Nephrology | Final | 17/10/2024 |
Post Doctoral Fellowship in Audio Vestibular Diseases | Final | 17/10/2024 |
Post Doctoral Fellowship in Reproductive Medicine | Final Year | 17/10/2024 |
Post Doctoral Fellowship in Hand and Reconstructive Microsurgery | Final Year | 17/10/2024 |
Post Doctoral Fellowship in Neonatal Intensive Care | Final Year | 17/10/2024 |
Post Doctoral Fellowship in Orthopaedic Spine Surgery | Final | 17/10/2024 |
Post Doctoral Fellowship in Diabetic Foot Surgery | Final Year | 17/10/2024 |
Post Doctoral Fellowship in Advanced Gastrointestinal Endoscopy | Final Year | 17/10/2024 |
Post Doctoral Fellowship in Rhinology | Final | 17/10/2024 |
Post Doctoral Fellowship in Vitreo-Retinal Surgery | Final Year | 17/10/2024 |
Post Doctoral Fellowship in Aesthetic Dermatology | Final Year | 17/10/2024 |
Post Doctoral Fellowship in Paediatric Emergency Medicine | Final Year | 17/10/2024 |
Paediatric Orthopaedics | Final Year | 17/10/2024 |
Post Doctoral Fellowship in Hepatobiliary Surgery | Final Year | 17/10/2024 |
Post Doctoral Fellowship in Advanced Echocardiography | Final Year | 17/10/2024 |
Post Doctoral Fellowship in Paediatric Anaesthesia | Final Year | 17/10/2024 |
Post Doctoral Fellowship in Glaucoma | Final Year | 17/10/2024 |
Post Doctoral Fellowship in Microbial Medicine and Infection Control | Final | 17/10/2024 |
Post Doctoral Fellowship in Paediatric Intensive Care | Final Year | 17/10/2024 |
Post Doctoral Fellowship in Implantation Otology | Final Year | 17/10/2024 |
Post Doctoral Fellowship in Colorectal Surgery | Final Year | 17/10/2024 |
Post Doctoral Fellowship in Paediatric Cardiology | Final Year | 17/10/2024 |
Post Doctoral Fellowship in Nerve Blocks and Pain Management | Final Year | 17/10/2024 |
Post Doctoral Fellowship in Joint Replacement (Arthroplasty) | Final Year | 17/10/2024 |
Post Doctoral Fellowship in Minimal Access Surgery | Final Year | 17/10/2024 |
Post Doctoral Fellowship in Paediatric Pulmonology | Final Year | 17/10/2024 |
Post Doctoral Fellowship in Paediatric Otorhinolaryngology | Final Year | 17/10/2024 |
Post Doctoral Fellowship in Endo Gynaecology | Final Year | 17/10/2024 |
Post Doctoral Fellowship in Clinical Cardiac Electrophysiology | Final Year | 17/10/2024 |
Post Doctoral Fellowship in Cardiac Anaesthesia | Final Year | 17/10/2024 |
B.P.T. | First Year | 14/10/2024 |
B.O.T. | Second Year | 14/10/2024 |
B.O.T. | First Year | 14/10/2024 |
B.ASLP | Semester VII & VIII | 09/10/2024 |
These new results are in addition to the previously published results in September. Students are encouraged to visit the official TNMGRMU website to check their respective results and for more detailed information.
Highlights of Tamilnadu Dr. M.G.R. Medical University
For those unfamiliar, here are some quick highlights about Tamilnadu Dr. M.G.R. Medical University, also known as TNMGRMU:
- Location: Guindy, Tamil Nadu, India
- Established: 1987
- Recognition: University Grants Commission (UGC)
- Named After: M. G. Ramachandran (M.G.R.), former Chief Minister of Tamil Nadu
Direct Links to Download TNMGRMU Results 2024
To make your result-checking process easier, we’ve compiled direct links for various courses. You must use these links to quickly access your (TNMGRMU University) results without any hassle.
Here is the updated table with the additional TNMGRMU link for each section:
TNMGRMU Results 2024 for 30/09/2024 to 04/10/2024
Course Name | Course Term | Published Date |
---|---|---|
B.Sc. Nursing | First Year | 04/10/2024 |
B.Sc. Nursing | Second Year | 04/10/2024 |
B.U.M.S. | First Professional | 03/10/2024 |
B.Pharm. | Final Year | 01/10/2024 |
B.Pharm. | Third Year | 01/10/2024 |
B.Pharm. | Second Year | 01/10/2024 |
B.Pharm. | First Year | 01/10/2024 |
B.D.S. | First Year | 30/09/2024 |
B.Pharm. | Second Semester | 30/09/2024 |
B.Pharm. | First Semester | 30/09/2024 |
B.Pharm. | Third Semester | 30/09/2024 |
B.Sc. Nursing | First Semester | 30/09/2024 |
TNMGRMU Results 2024 for 18/09/2024 to 25/09/2024
Course Name | Course Term | Published Date |
---|---|---|
B.H.M.S | FIRST PROFESSIONAL | 25/09/2024 |
B.D.S. (New) | Second Year | 2024-09-20 |
B.D.S. (New) | Final Year | 2024-09-20 |
B.P.T. (New) | Third Year | 2024-09-20 |
B.O.T. (New) | Final Year | 2024-09-20 |
B.Sc. Radiology and Imaging Technology (New) | First Year | 2024-09-20 |
B.Sc. Radiography and Imaging Technology (New) | First Year | 2024-09-20 |
B.Pharm. (New) | Fifth Semester | 2024-09-19 |
B.Sc. Nursing (New) | Final Year | 2024-09-19 |
TNMGRMU Results 2024 for 18/09/2024
Course Name | Course Term | Published Date |
---|---|---|
B.OPTOM (New) | FIRST YEAR | 18/09/2024 |
B.Sc. Critical Care Technology (New) | FIRST YEAR | 18/09/2024 |
TNMGRMU Results 2024 for 09/09/2024 to 13/09/2024
Date of Publication | Course Name | Course Term | Link |
---|---|---|---|
13/09/2024 | B.D.S. new | Third Year | Results |
13/09/2024 | B.A.M.S. new | First Professional | Results |
13/09/2024 | B.P.T. new | Final Year | Results |
13/09/2024 | B.O.T. new | Third Year | Results |
12/09/2024 | M.Sc. Radiography and Imaging Technology new | Second Year | Results |
12/09/2024 | M.Sc. Audiology new | First Semester | Results |
12/09/2024 | M.Sc. Audiology new | Fourth Semester | Results |
12/09/2024 | M.Sc. Respiratory Therapy new | First Year | Results |
12/09/2024 | M.Sc. Audiology new | Second Semester | Results |
12/09/2024 | M.Sc. Respiratory Therapy new | Second Year | Results |
12/09/2024 | M.Sc. Audiology new | Third Semester | Results |
12/09/2024 | M.D. (Hom.) new | Part I | Results |
12/09/2024 | M.D. (Hom.) new | Part II | Results |
12/09/2024 | Degree of Siddha Maruthuva Arignar (Bachelor of Siddha Medicine and Surgery) new | First Professional | Results |
11/09/2024 | M.OPTOM new | Second Year | Results |
11/09/2024 | M.Sc. (Medical Laboratory Technology) new | First Year | Results |
11/09/2024 | M.Sc. (Public Health) new | First Year | Results |
11/09/2024 | M.Sc. (Medical Laboratory Technology) new | Second Year | Results |
11/09/2024 | M.Sc. (Public Health) new | Second Year | Results |
11/09/2024 | M.Sc. Clinical Nutrition new | First Year | Results |
11/09/2024 | M.Sc. Sports and Fitness Nutrition new | Second Year | Results |
11/09/2024 | M.OPTOM new | First Year | Results |
11/09/2024 | M.Sc. Speech Language Pathology new | First Semester | Results |
11/09/2024 | M.Sc. Molecular Virology new | First Year | Results |
11/09/2024 | Post Graduate Diploma in Auditory Verbal Therapy new | First Semester | Results |
11/09/2024 | Post Graduate Diploma in Auditory Verbal Therapy new | Second Semester | Results |
11/09/2024 | Post Graduate Diploma in Medical Journalism new | First Year | Results |
11/09/2024 | Master of Hospital Administration (AHS) new | First Year | Results |
11/09/2024 | B.Pharm. new | Fourth Semester | Results |
11/09/2024 | B.Pharm. new | Seventh Semester | Results |
11/09/2024 | B.Sc. Nursing new | Third Semester | Results |
11/09/2024 | Post Basic B.Sc. Nursing new | First Year | Results |
10/09/2024 | Post Basic B.Sc. Nursing new | Final Year | Results |
10/09/2024 | B.Sc. Cardiac Technology new | First Year | Results |
10/09/2024 | B.Sc. Cardio Pulmonary Perfusion Care Technology new | First Year | Results |
10/09/2024 | B.Sc. Radiotherapy Technology new | First Year | Results |
09/09/2024 | MSc Nursing new | First Year | Results |
09/09/2024 | B.Sc. (M.L.T.) new | First Year | Results |
09/09/2024 | B.Sc. Operation Theatre and Anaesthesia Technology new | First Year | Results |
09/09/2024 | Bachelor in Audiology and Speech Language Pathology (B.ASLP) new | First Semester | Results |
09/09/2024 | B.Sc. Accident and Emergency Care Technology new | First Year | Results |
09/09/2024 | B.Sc. Respiratory Therapy new | First Year | Results |
TNMGRMU Results 2024 for 02/09/2024 to 05/09/2024
Here’s a table summarizing the (New tnmgrmuexam.ac.in) course names, terms, and publication dates:
Course Name | Course Term | Published Date |
---|---|---|
MSc Nursing | SECOND YEAR | 05/09/2024 |
B.Pharm. | SIXTH SEMESTER | 05/09/2024 |
B.Sc. Medical Record Science | FIRST YEAR | 04/09/2024 |
M.B.B.S. | THIRD YEAR PART-I | 03/09/2024 |
M.B.B.S. | FINAL (PART II) | 03/09/2024 |
M.B.B.S. | SECOND YEAR | 03/09/2024 |
B.Sc. Operation Theatre and Anaesthesia Technology | SECOND YEAR | 03/09/2024 |
Bachelor in Audiology and Speech Language Pathology (B.ASLP) | FOURTH SEMESTER | 03/09/2024 |
M.B.B.S. | FIRST YEAR | 02/09/2024 |
M.B.B.S. | FIRST PROFESSIONAL | 02/09/2024 |
Course | Result Links |
---|---|
BSc Medical Laboratory Technology (M.L.T.) Second Year | Click here |
Bachelor in Prosthetics and Orthotics Second Year | Click here |
BSc Radiography and Imaging Technology Second Year | Click here |
BSc Clinical Nutrition Second Year | Click here |
BSc Accident and Emergency Care Technology Second Year | Click here |
BSc Cardio Pulmonary Perfusion Care Technology Second Year | Click here |
BSc Dialysis Technology Second Year | Click here |
BSc Medical Sociology Second Year | Click here |
BOptom (Bachelor of Optometry) Second Year | Click here |
BHMS (Bachelor of Homeopathic Medicine and Surgery) Fourth Year | Click here |
Degree of Siddha Maruthuva Arignar (Bachelor of Siddha Medicine and Surgery) Final Professional | Click here |
BSc Cardiac Technology Second Year | Click here |
BSc Nuclear Medicine Technology Second Year | Click here |
BASLP (Bachelor of Audiology and Speech-Language Pathology) Third Semester | Click here |
BSc Nursing Second Semester | Click here |
BSc Neuro Electrophysiology Second Year | Click here |
BNYS (Bachelor of Naturopathy and Yogic Sciences) Third Year | Click here |
BNYS First Year Part-II | Click here |
BNYS Second Year | Click here |
MPharm (Master of Pharmacy) First Semester | Click here |
MPharm Second Semester | Click here |
MPharm First Year | Click here |
BSc Nursing Second Year | Click here |
BHMS First Year | Click here |
BHMS Second Year | Click here |
BASLP Fifth Semester | Click here |
BSc Respiratory Therapy Second Year | Click here |
BASLP Second Semester | Click here |
BSc Medical Record Science Second Year | Click here |
Bachelor in Prosthetics and Orthotics Third Year | Click here |
BNYS First Year Part-II | Click here |
BNYS Third Year | Click here |
MD (Naturopathy and Yoga) First Year | Click here |
MD (Naturopathy and Yoga) Second Year | Click here |
MD (Unani) First Year | Click here |
BDS First Year | Click here |
BAMS (Bachelor of Ayurvedic Medicine and Surgery) Second Year/Second Professional | Click here |
BAMS Third Year/Third Professional | Click here |
BNYS Second Year | Click here |
Pharm D (Doctor of Pharmacy) Second Year | Click here |
Pharm D Third Year | Click here |
Pharm D Fourth Year | Click here |
Pharm D (Post Baccalaureate) Fourth Year | Click here |
BSc Physician Assistant Third Year | Click here |
BSc Radiotherapy Technology Third Year | Click here |
Diploma in Operation Theatre and Anaesthesia Technology Second Year | Click here |