Tamil Nadu Dr. M.G.R. Medical University (TNMGRMU) has officially released the results for different undergraduate and postgraduate courses for the year 2024. The Dr. MGR Medical University Result 2024 includes results for many courses like Nursing, Cardiac Technology, Radiography, Clinical Nutrition, Dialysis Technology, Audiology and Speech Language Pathology, Optometry, Medical Record Science, and Pharmacy. You can check these results online on the university’s official website cms2results.tnmgrmuexam.ac.in/#/ExamResult. Students can download their result PDFs by using their register numbers.
Category | Details |
---|---|
Organization | Tamil Nadu Dr. M.G.R. Medical University (TNMGRMU) |
Courses | BSc Nursing, MSc Nursing, BSc Cardiac Technology, BSc Radiography and Imaging Technology, BSc Clinical Nutrition, BSc Dialysis Technology, Bachelor in Audiology and Speech Language Pathology, BOptom, BSc Medical Record Science, BPharm |
State | Tamil Nadu |
Result Date | Various dates in August and September 2024 |
Official Website | tnmgrmu.ac.in |
Result Checking Link | Check Results Here |
Academic Year | 2024 |
The university has published results for different programs on varying dates throughout July and August 2024. The release dates for specific courses have been outlined below, along with instructions on how to check and download the result PDFs.
Result Details and Availability
Course-wise (Regular Update) Result Release Dates:
Course Name | Course Term | Published Date |
---|---|---|
B.D.S. (New) | Second Year | 20/09/2024 |
B.D.S. (New) | Final Year | 20/09/2024 |
B.P.T. (New) | Third Year | 20/09/2024 |
B.O.T. (New) | Final Year | 20/09/2024 |
B.Sc. Radiology and Imaging Technology (New) | First Year | 20/09/2024 |
B.Sc. Radiography and Imaging Technology (New) | First Year | 20/09/2024 |
B.Pharm. (New) | Fifth Semester | 19/09/2024 |
B.Sc. Nursing (New) | Final Year | 19/09/2024 |
B.Sc. Critical Care Technology (New) | First Year | 18/09/2024 |
B.Optom (New) | First Year | 18/09/2024 |
B.D.S. | Third Year | 13/09/2024 |
B.A.M.S. | First Professional | 13/09/2024 |
B.P.T. | Final Year | 13/09/2024 |
B.O.T. | Third Year | 13/09/2024 |
M.Sc. Radiography and Imaging Technology | Second Year | 12/09/2024 |
M.Sc. Audiology | First Semester | 12/09/2024 |
M.Sc. Audiology | Fourth Semester | 12/09/2024 |
M.Sc. Respiratory Therapy | First Year | 12/09/2024 |
M.Sc. Audiology | Second Semester | 12/09/2024 |
M.Sc. Respiratory Therapy | Second Year | 12/09/2024 |
M.Sc. Audiology | Third Semester | 12/09/2024 |
M.D.(Hom.) | Part I | 12/09/2024 |
M.D.(Hom.) | Part II | 12/09/2024 |
Degree of Siddha Maruthuva Arignar (BSMS) | First Professional | 12/09/2024 |
M.Sc. (Medical Laboratory Technology) | First Year | 11/09/2024 |
M.Sc. (Public Health) | First Year | 11/09/2024 |
M.Sc. (Medical Laboratory Technology) | Second Year | 11/09/2024 |
M.Sc. (Public Health) | Second Year | 11/09/2024 |
M.Sc. Clinical Nutrition | First Year | 11/09/2024 |
M.Sc. Sports and Fitness Nutrition | Second Year | 11/09/2024 |
M.Optom | First Year | 11/09/2024 |
M.Sc. Speech Language Pathology | First Semester | 11/09/2024 |
M.Sc. Molecular Virology | First Year | 11/09/2024 |
M.Optom | Second Year | 11/09/2024 |
PG Diploma in Auditory Verbal Therapy | First Semester | 11/09/2024 |
PG Diploma in Auditory Verbal Therapy | Second Semester | 11/09/2024 |
PG Diploma in Medical Journalism | First Year | 11/09/2024 |
Master of Hospital Administration (AHS) | First Year | 11/09/2024 |
B.Pharm. | Fourth Semester | 11/09/2024 |
B.Pharm. | Seventh Semester | 11/09/2024 |
B.Sc. Nursing | Third Semester | 11/09/2024 |
Post Basic B.Sc. Nursing | First Year | 11/09/2024 |
Post Basic B.Sc. Nursing | Final Year | 10/09/2024 |
B.Sc. Cardiopulmonary Perfusion Care Technology | First Year | 10/09/2024 |
B.Sc. Radiotherapy Technology | First Year | 10/09/2024 |
B.Sc. Cardiac Technology | First Year | 10/09/2024 |
MSc Nursing | First Year | 09/09/2024 |
B.Sc.(M.L.T.) | First Year | 09/09/2024 |
B.Sc. Operation Theatre and Anaesthesia Technology | First Year | 09/09/2024 |
B.ASLP | First Semester | 09/09/2024 |
B.Sc. Accident and Emergency Care Technology | First Year | 09/09/2024 |
B.Sc. Respiratory Therapy | First Year | 09/09/2024 |
Result Marksheet Details:
The result marksheet available online will include the following details:
- Student Name
- Register Number
- Name of Course
- Total Marks
- Marks Obtained
- Course/Subject Code
- Course/Subject Name
- Result Status
- Maximum Marks
- Result Date
How to Check and Download Dr MGR Medical University Result 2024:
To get and download your results for the 2024 academic year, follow these simple steps. This guide will help you use the official website of Tamil Nadu Dr. M.G.R. Medical University to easily find and download your result PDFs.
Home Page | https://tswreis.in/ |
- Go to tnmgrmu.ac.in, the university’s official site.
- Click on the “Result” section available on the homepage.
- Choose your TNMGRMU course from the provided list.
- Input your Register Number and select the Term for which you wish to view the results.
- Click on ‘View Result’ to check your results. Download the result PDF for future reference.
These details are essential for verifying and understanding the examination outcomes for various courses at TNMGRMU.
Where can I check my results for TNMGRMU 2024?
You can check your TNMGRMU results on the official website of Tamil Nadu Dr.M.G.R. Medical University at tnmgrmu.ac.in.
How do I access my TNMGRMU results?
To access your results, visit tnmgrmu.ac.in , navigate to the ‘Result’ section, select your course, enter your Register Number, and view or download your result.
What are the important TNMGRMU result release dates?
Key result release dates include:
- B.N.Y.S.: July 23 and July 22, 2024
- M.Pharm.: August 2, 2024
- B.Sc. Nursing: August 2, 2024
- B.H.M.S.: July 31, 2024
- B.ASLP: July 31, 2024
- B.Sc. Respiratory Therapy: July 31, 2024
- B.Sc. Medical Record Science: July 24, 2024
- Bachelor in Prosthetics and Orthotics: July 23, 2024