TANGEDCO has announced a scheduled power outage in parts of PERAMBALUR on 4th November 2024 due to essential maintenance work across multiple substations. The power supply will be disrupted in specific areas from 9:00 AM to 2:00 PM to facilitate necessary upgrades and service reliability improvements.
PERAMBALUR Power Cut 04-11-2024
Category | Details |
---|---|
Country | India |
State | Tamil Nadu |
Scheduled Areas | Mangalamedu, Kalanivasal, Nannai |
Total Divisions | 3 |
Organization | Tamil Nadu Generation and Distribution Corporation (TANGEDCO) |
Type of Work | Maintenance |
Outage Date | 4th November 2024 |
Outage Time | 9:00 AM to 2:00 PM |
Affected Locations | Chinnar, Eraiyu, Murukkankudy, Valikandapuram, Sugar Mill, Thirumandurai, Perumathur, Vaddakkalur, Athiyur, Paravai, Kilumathur, Olaipady, Ealumor |
Check Also – Perambalur Scheduled Power Outage Details 06-11-2024
Following the table above, detailed information on the power outage schedule, affected areas, and maintenance work specifics are provided below to help residents prepare accordingly for the planned disruption on 4th November 2024.
PERAMBALUR Scheduled Power Outage Details
Town | Substation | Feeder | Affected Areas | Outage Duration |
---|---|---|---|---|
Mangalamedu | MANGALAMMEDU | MANGALAMMEDU | Chinnar, Eraiyu, Murukkankudy, Valikandapuram, Sugar Mill | 4th Nov 2024, 9:00 AM – 2:00 PM |
Kalanivasal | KALANIVASAL 33/11 KV SS | KALANIVASAL 33/11 KV SS | Thirumandurai, Perumathur, Vaddakkalur, Athiyur | 4th Nov 2024, 9:00 AM – 2:00 PM |
Nannai | 33/11 KV NANNAI SS | 33/11 KV NANNAI SS | Paravai, Kilumathur, Olaipady, Ealumor | 4th Nov 2024, 9:00 AM – 2:00 PM |
How to Check PERAMBALUR Power Power Outage Information
To view updates on scheduled outages in your area, follow these steps on the TANGEDCO website:
- Select Your Area:
- Go to the “Select Circle” option on the TANGEDCO site and choose PERAMBALUR.
- Enter Verification Code:
- Type in the code shown in the image (e.g., 324551).
- If the image does not load, click “Refresh”.
- Submit:
- Click “Submit” to see details on scheduled outages, affected areas, and expected restoration times.