Tamil Nadu Monthly Power Shutdown in Kallakuduchi: Theย Tamil Nadu Electricity Board (TNEB)ย has announced a series of planned power outages across Kallakurichi and neighboring towns in September 2024.ย These outages are part of TNEBโs monthly (Kallakurichi) maintenance efforts aimed at improving the power distribution network’s reliability and efficiency.
Kallakurichi Power Cut Schedule and Affected Areas โ September 2024
The planned outages in Kallakurichi will occur at different times and impact various locations. The details are as follows:
Date | Time | Affected Areas | Details |
---|---|---|---|
19-09-2024 | 09:00 AM โ 02:00 PM | Ariyalur, Alathur | Areas affected include 22 KV Vadakeeranur and 22 KV Madhavacheri. |
21-09-2024 | 09:00 AM โ 02:00 PM / 04:00 PM | Thirukovilur, Moongilpady, Eduthavainatham, Kallakurichi | Impacts multiple feeders, such as Kallanatham, Arulavadi, and Sugar Mill area. |
24-09-2024 | 09:00 AM โ 02:00 PM | Pethasamuthiram | Affects 22 KV Thottapadi. |
25-09-2024 | 09:00 AM โ 02:00 PM | Nagalur, Thiyagadurgam | Outages will impact feeders like 22 KV Gurupeedapuram, 22 KV Malaikottalam, and 22 KV Rishivandhiyam. |
26-09-2024 | 09:00 AM โ 02:00 PM | Chinnasalem | Affects the 110 KV substation, impacting 22 KV Maravanatham, 22 KV Town, and more. |
These (Kallakurichi) scheduled power outages are essential for TNEB to conduct maintenance and upgrade work at various substations, ensuring a stable and uninterrupted power supply in the future. Power is typically restored by 02:00 PM, but in some cases, work may extend to 04:00 PM.
Why the TNEB Power Cuts Are Necessary
Routine maintenance, repair, and infrastructure upgrades are critical to prevent unexpected outages and power failures. By conducting these scheduled power cuts, TNEB aims to enhance the overall (Sep 2024) performance and reliability of the electrical network in Kallakurichi.
- Chennai Power Shutdown Schedule
- Power Shutdown Areas in Chengalpattu
- Planned Power Outage in Cuddalore
Key Information Table
Here’s a Key Information Table structured with columns and rows based on the details for the Kallakurichi power cut schedule in September 2024:
Key Information | Details |
---|---|
Organization | Tamil Nadu Electricity Board (TNEB) |
Affected Areas | Ariyalur, Alathur, Thirukovilur, Moongilpady, Eduthavainatham, Kallakurichi, Pethasamuthiram, Nagalur, Thiyagadurgam, Chinnasalem |
Total Areas Affected | 10 locations |
Start Date | 19-09-2024 |
End Date | 26-09-2024 |
Outage Timings | 09:00 AM โ 02:00 PM / 04:00 PM |
Reason for Outage | Routine Maintenance and Upgrades |
Official Website | https://www.tnebltd.gov.in/ |
Contact for Updates | Local TNEB Office, Kallakurichi |
Academic Year | Not Applicable |
Notification Type | Power Cut Schedule |
TNEB will provide notifications regarding any changes to the schedule through their official website and local announcements. Residents are encouraged to regularly check the TNEB official website: https://www.tnebltd.gov.in/ for updates. Additionally, any specific queries related to the power outages can be directed to the local TNEB office in Kallakurichi.