Gandhigram Rural Institute Admission 2024-25: The Gandhigram Rural Institute – Deemed to be University has announced the commencement of spot admissions for its B.A. (Hons) in Demography and Development Studies program.
GRI Program Overview and Admission Details
The Gandhigram Rural Institute offers a four-year B.A. (Hons) in Demography and Development Studies, beginning from September 4, 2024, to September 30, 2024. This (GRI) program, housed under the School of Health Sciences and Rural Development’s Department of Applied Research, aims to equip (University) students with the skills to understand global dynamics, enhance critical thinking, and develop solutions for national issues.
About the B.A. (Hons) in Demography and Development Studies Program
In the following section, you will find essential details about the B.A. (Hons) in Demography and Development Studies program offered by The Gandhigram Rural Institute (GRI).
Program Overview
Aspect | Details |
---|---|
Program Duration | 4 years |
Spot Admission Period | September 4, 2024, to September 30, 2024 |
Eligibility | Completion of Higher Secondary Examinations from approved boards or an equivalent qualification |
Program Objectives:
- Gain a deeper understanding of global and national issues.
- Develop critical thinking skills.
- Become a confident changemaker and problem solver.
- Engage with a thriving research network.
- Contribute to sustainable future planning.
Career Prospects:
Graduates can pursue various (GRI) career paths including:
- Demographic Analyst
- Development Consultant
- Dynamic Entrepreneur
- Social Researcher
- Program Manager
- Policy Advocate
Salient Features of the Program:
- ICT Enabled Classrooms
- Dr. G. Ramachandran Library with e-resources
- Laboratory with Advanced Statistical Software
- Sports and Cultural Facilities
- Student Amenities Centre
- Hostel and Health Centre
Fee Structure for B.A. (Hons) in Demography and Development Studies (2024-25):
Below is the detailed fee structure for the B.A. program for the academic year 2024. Please review the image for a comprehensive breakdown of the (GRI) fees.
Category | Amount (INR) |
---|---|
Per Semester Fees | ₹3600 |
– Tuition Fee | ₹2000 |
– Examination Fee | ₹1600 |
Special Fees | ₹1200 |
– Library | ₹200 |
– Laboratory | ₹0 |
– General Development Fee | ₹1000 |
Per Annum Fees | ₹2570 |
– Health Service | ₹500 |
– Group Health Insurance | ₹200 |
– Calendar | ₹100 |
– WiFi Facility | ₹600 |
– Magazine | ₹100 |
– Sports and Games | ₹600 |
– Association | ₹100 |
– Student Club | ₹50 |
– Khadi Deposit | ₹300 |
– Youth Red Cross | ₹20 |
One-Time Fees | ₹3850 |
– Admission | ₹100 |
– SMART Card | ₹150 |
– TC & CC | ₹100 |
– Counseling and Placement Services | ₹400 |
– Shanti Sena | ₹100 |
– Village Placement Programme | ₹1000 |
– Syllabus | ₹50 |
– Language Lab/Soft Skills Training | ₹200 |
– NSS | ₹50 |
– Students’ Welfare Fund | ₹100 |
– Cell for Culture and Arts | ₹200 |
– Alumni Association | ₹100 |
– Convocation Fee | ₹1300 |
Caution Deposits (Refundable) | ₹2200 |
– Library | ₹300 |
– Laboratory | ₹0 |
– General | ₹400 |
– Field Placement | ₹500 |
– Study Tour/Industry Visit | ₹1000 |
Total Amount | ₹13,420 |
Note: | Students need to remit ₹12,020/- only during admission. |
For further details, students can contact:
- Mobile:Â +91 98425 05851, +91 99528 13984
- Email:Â appres@ruraluniv.ac.in
For more details, access the (GRI) Announcement PDF on the Gandhigram Rural Institute’s official website.
Key Information Table
Category | Details |
---|---|
Country | India |
State | Tamil Nadu |
Organization | Gandhigram Rural Institute – Deemed to be University |
Course | B.A. (Hons) in Demography and Development Studies |
Academic Year | 2024-25 |
Admission Type | Spot Admission |
Spot Admission Dates | September 4, 2024 to September 30, 2024 |
Eligibility | Completion of Higher Secondary Examinations or equivalent |
Fees | ₹13,420 (Total) |
Official Site | Gandhigram Rural Institute Website |
Announcement PDF | Download Here |
Visit the TSWREIS homepage to find the information you need.