TANGEDCO has announced a scheduled power outage in Thanjavur on 12th November 2024 for monthly maintenance work across multiple substations. Power will be interrupted in specific areas from 9:00 AM to 3:00 PM to support necessary system upgrades and infrastructure maintenance.
Category | Details |
---|---|
Country | India |
State | Tamil Nadu |
Scheduled Areas | Orathanadu, Veeramarasampettai, Budalur, Thanjavur |
Total Divisions | 3 |
Organization | Tamil Nadu Generation and Distribution Corporation (TANGEDCO) |
Type of Work | Monthly Maintenance |
Outage Date | 12th November 2024 |
Outage Time | 9:00 AM to 3:00 PM |
Affected Locations | Orathanadu, Veeramarasampettai, Budalur, Achampatti, New Housing Unit, Arulananda Nagar |
Following the table above, further details on the scheduled power outage, maintenance activities, and impacted areas in Thanjavur are provided to help residents prepare for the service disruption on 12th November 2024.
Thanjavur Scheduled Power Outage Details 12-11-2024
Town | Substation | Feeder | Affected Areas | Type of Work | Outage Duration |
---|---|---|---|---|---|
Orathanadu | ORATHANADU 110 KV | ORATHANADU 110 KV | Orathanadu (11 KV ratio only) | Monthly maintenance | 12th Nov 2024, 9:00 AM – 3:00 PM |
Veeramarasampettai, Budalur | VEERARASAMPETTAI 110 KV | VEERARASAMPETTAI 110 KV | Veeramarasampettai, Budalur, Achampatti | Monthly maintenance | 12th Nov 2024, 9:00 AM – 3:00 PM |
Thanjavur | MANIMANDABAM | MANIMANDABAM | Thanjavur, New Housing Unit, Arulananda Nagar | Monthly maintenance | 12th Nov 2024, 9:00 AM – 3:00 PM |
Check Also – Thanjavur Scheduled Power Outage Details 13-11-2024
How to Check Thanjavur 12-11-2024 Power Outage Information
To view updates on scheduled power outages in Thanjavur, follow these steps on the TANGEDCO website:
- Select Your Area:
- Go to the “Select Circle” option and choose Thanjavur.
- Enter Verification Code:
- Enter the code displayed in the image (e.g., 324551).
- Click “Refresh” if the image does not load.
- Submit:
- Click “Submit” to see details on scheduled outages, including affected areas and expected restoration times.