The Palani Murugan Temple Recruitment 2025 has been officially announced by the Tamil Nadu Hindu Religious and Charitable Endowments (HRCE) Department. With a total of 296 vacancies, this recruitment drive is aimed at filling various positions across multiple categories. This article provides all essential details, including eligibility criteria, job descriptions, pay scales, and the application process, for aspirants interested in these roles.
- Overview of Palani Murugan Temple Recruitment 2025
- Important Dates
- Available Positions and Vacancy Details
- Palani Murugan Temple Recruitment 2025 Eligibility Requirements
- Salary Structure and Pay Scale
- Palani Murugan Temple Recruitment 2025 Application Process
- Palani Murugan Temple Recruitment 2025 Selection Procedure
- General Instructions and Conditions
- Official Links
Overview of Palani Murugan Temple Recruitment 2025
The Palani Murugan Temple, one of the most significant religious landmarks in Tamil Nadu, is conducting recruitment for 2025 to ensure efficient management and operation of temple services. The notification, released on December 3, 2024, outlines vacancies for roles such as junior assistants, engineers, and other skilled positions.
The recruitment emphasizes inclusivity, offering opportunities to individuals with diverse qualifications and skill sets. The positions cater to administrative, technical, and general support needs within the temple premises.
Important Dates
Event | Date |
---|---|
Notification Release | December 3, 2024 |
Applications Open | December 5, 2024 |
Application Deadline | January 8, 2025 (5:45 PM) |
Available Positions and Vacancy Details
Below is the comprehensive list of all 296 positions as mentioned in the Palani Murugan Temple Recruitment 2025 notification. The table includes the number of vacancies, pay scale, and qualifications required for every role.
S. No. | Position Title | Vacancies | Pay Scale (₹) | Qualifications Required |
---|---|---|---|---|
1 | Junior Assistant | 7 | 18,500 – 58,600 | A pass in SSLC or its equivalent qualification recognized by the Government. |
2 | Assistant (General) | 13 | 18,500 – 58,600 | A pass in SSLC or its equivalent qualification recognized by the Government. |
3 | Security Staff (General) | 16 | 18,500 – 58,600 | A pass in SSLC or its equivalent qualification recognized by the Government. |
4 | Sanitary Supervisor | 2 | 15,900 – 50,400 | Must be able to read and write in Tamil. |
5 | Sanitary Supervisor (Field Operations) | 1 | 15,900 – 50,400 | Must be able to read and write in Tamil. |
6 | Security Supervisor | 1 | 15,900 – 50,400 | Must be able to read and write in Tamil. |
7 | Watchman (General) | 44 | 11,600 – 36,800 | Must be able to read and write in Tamil. |
8 | Security (General) | 2 | 15,900 – 50,400 | Must be able to read and write in Tamil. |
9 | Driver | 2 | 18,500 – 58,600 | Must possess a valid driving license and First Aid Certification. |
10 | Helper (General) | 57 | 15,900 – 50,400 | Must be able to read and write in Tamil. |
11 | Helper (Field Operations) | 104 | 10,000 – 31,500 | Must be able to read and write in Tamil. |
12 | Maintenance Assistant | 2 | 10,000 – 31,500 | Must be able to read and write in Tamil. |
13 | Animal Handler | 1 | 11,600 – 36,800 | Ability to train, control, and handle elephants; must read and write Tamil. |
14 | Sanitary Inspector | 1 | 35,600 – 1,12,800 | 8th Standard pass and Sanitary Inspector Training Certificate. |
15 | Assistant Engineer (Electronics) | 1 | 36,700 – 1,16,200 | Bachelor’s in Electronics and Communication Engineering. |
16 | Assistant Engineer (Civil) | 4 | 36,700 – 1,16,200 | Bachelor’s in Civil Engineering or equivalent; Sections A and B of IEI Exams pass. |
17 | Junior Engineer (Electrical) | 1 | 35,900 – 1,13,500 | Diploma in Electrical Engineering. |
18 | Junior Engineer (Automobile) | 1 | 35,900 – 1,13,500 | Diploma in Automobile Engineering. |
19 | Junior Engineer (Mechatronics) | 1 | 35,900 – 1,13,500 | Diploma in Mechatronics or Robotics Engineering. |
20 | Technical Assistant (Civil) | 3 | 20,600 – 65,500 | Diploma in Civil Engineering. |
21 | Technical Assistant (Mechanical) | 3 | 20,600 – 65,500 | Diploma in Mechanical Engineering. |
22 | Technical Assistant (Electrical) | 2 | 20,600 – 65,500 | Diploma in Electrical Engineering. |
23 | Technical Assistant (Electronics) | 1 | 20,600 – 65,500 | Diploma in Electronics and Communication Engineering. |
24 | Technician (Mechanical) | 1 | 20,600 – 65,500 | Diploma in Mechanical Engineering. |
25 | Computer Operator | 3 | 20,600 – 65,500 | Diploma in Computer Science; Tamil and English proficiency. |
26 | Chemist | 1 | 35,400 – 1,12,400 | Bachelor’s Degree in Chemistry or Bio-Chemistry; Diploma in Medical Laboratory Training. |
27 | Electrician | 1 | 16,600 – 52,400 | ITI Certificate in Wireman/Electrical Trade; “B” Certification from the Licensing Board. |
28 | High-Tension Electrician | 1 | 18,200 – 57,900 | ITI Certificate in Electrical Trade; “B” Certification from Licensing Board. |
29 | Mechatronics Technician | 1 | 16,600 – 52,400 | Diploma in Mechatronics or Robotics Engineering. |
30 | Helper | 2 | 16,600 – 52,400 | ITI Certificate in Electrical/Wireman Trade; “H” Certification from Licensing Board. |
31 | Gardener | 2 | 18,500 – 58,600 | 8th Standard pass; Light or Heavy Vehicle Driving License; 1 year experience. |
32 | Agama Teacher | 1 | 35,900 – 1,13,500 | Five years teaching experience or Senior Archakar experience; Agama Certification. |
33 | Agama Helper | 1 | 15,900 – 50,400 | Ability to read and write Tamil; Certification in Agama Studies. |
34 | Archakar | 2 | 11,600 – 36,800 | Tamil reading and writing; one-year Agama training certificate. |
35 | Musician (General) | 2 | 15,700 – 50,000 | Certificate from a recognized music school or institution. |
36 | Musician (Drums) | 5 | 15,700 – 50,000 | Certificate from a recognized music school or institution. |
37 | Garland Maker | 1 | 10,000 – 31,500 | Ability to read and write in Tamil; garland-making skills. |
Palani Murugan Temple Recruitment 2025 Eligibility Requirements
Age Criteria
Applicants must be between the ages of 18 and 45 as of July 1, 2024. Relaxation in age limits is applicable for reserved categories as per government norms.
Educational Qualifications
- SSLC or Equivalent: Required for basic roles such as junior assistants.
- Diplomas and Degrees: Positions such as junior engineers demand a diploma or bachelor’s degree in relevant fields, such as Civil, Mechanical, or Electrical Engineering.
- Specialized Training: Positions like Agama assistants require certification from recognized institutions.
Other Necessary Criteria
Proficiency in Tamil is mandatory for most positions, ensuring seamless communication within the temple operations.
Salary Structure and Pay Scale
The Palani Murugan Temple Recruitment 2025 adheres to the pay matrix system defined by the Tamil Nadu government.
Level | Pay Scale (₹) | Applicable Positions |
---|---|---|
Level 10 | 10,000 – 31,500 | Watchman, Entry-Level Staff |
Level 12 | 11,600 – 36,800 | Garden Assistants, Helpers |
Level 17 | 15,900 – 50,400 | Sanitary Workers, General Workers |
Level 35 | 36,700 – 1,16,200 | Engineers (Civil, Electrical, etc.) |
The salaries also include allowances and benefits as per the HRCE department guidelines.
Palani Murugan Temple Recruitment 2025 Application Process
Mode of Submission
Candidates can submit applications:
- Offline: Applications may be sent by post or delivered in person to the designated HRCE office.
Required Documents
Applicants must provide attested copies of the following:
- Educational certificates and mark sheets
- Proof of age (transfer certificate, birth certificate, etc.)
- Identity proof (Aadhaar, voter ID, etc.)
- Caste/community certificates (if applicable)
- Additional certificates (e.g., driving license, technical qualifications)
Ensure all documents are submitted by the specified deadline.
Palani Murugan Temple Recruitment 2025 Selection Procedure
The recruitment process involves:
- Document Verification: Applications will be scrutinized to verify the authenticity of details provided.
- Skill Tests and Interviews: Applicable for certain positions requiring specific qualifications or technical skills.
- Final Merit List: Candidates will be selected based on performance and eligibility criteria.
General Instructions and Conditions
Application Validity
Incomplete applications or submissions missing mandatory documents will be rejected.
Fee Information
- Free: Application forms are available for free download from the official HRCE website.
- Paid: Physical forms can be obtained at the HRCE office for ₹50.
Disqualification Rules
Providing false information or submitting forged documents will result in immediate disqualification and potential legal action.
Reservation Policy
Reservations for Scheduled Castes (SC), Scheduled Tribes (ST), and other categories will be implemented per Tamil Nadu government regulations.
Official Links
Candidates are advised to refer to the following official resources for detailed information and updates:
- HRCE Official Website: www.hrce.tn.gov.in
- Palani Murugan Temple Portal: www.palanimurugan.hrce.tn.gov.in
- Application & Announcement: Pdf Here