On October 19, 2024, a power shutdown is scheduled in various parts of Karur to facilitate essential maintenance work at the local substations. This TNEB maintenance is crucial for ensuring the reliability and efficiency of the power supply in the region. The planned shutdown will commence at 09:00 AM and is expected to last until 05:00 PM. During this period, residents in specific areas will experience interruptions in their electricity supply.
Karur Power Cut Affected Areas (19-10-2024)
The following areas will be affected by the power shutdown:
Town | Substation | Locations | Type of Work | From Date | To Date |
---|---|---|---|---|---|
Karur | NOYYAL 110/11 KV SS | Athipalayam, Kuppam, Noyyal, Maravapalayam, Poongodai, Uppuplayam, Kulathupalayam, Kalipalayam, Nathamedu, etc. | Substation Maintenance | 19-10-2024 09:00 | 19-10-2024 05:00 |
Karur | NOYYAL 110/11 KV SS | Punjai Pugalur, Velayuthampalayam, Thottakurichy, Thalavapalayam, Thavitupalayam, Nadayanur, Semangi, etc. | Substation Maintenance | 19-10-2024 09:00 | 19-10-2024 05:00 |
Karur | 33/11KV OTHAKADAI SS | Othakadai, Somur, Renganathampettai, Chellipalayam, Nerur, Thirumakudalur, Puthupalayam, etc. | Substation Maintenance | 19-10-2024 09:00 | 19-10-2024 05:00 |
Karur | THANTHONIMALAI | Thanthonimalai, Sungagate, Manavadi, Gandhigrammam, Kathalapatty, Kannimarpalayam, Pasupathipalayam, etc. | Substation Maintenance | 19-10-2024 09:00 | 19-10-2024 05:00 |
Karur | VELLIYANAI 110 KV | Velliyanai, Chellandipatty, Palvarpatty, Manavadi, K. Pitchampatty, Jegathabi, Thalapatty, etc. | Substation Maintenance | 19-10-2024 09:00 | 19-10-2024 05:00 |
Karur | MALAIKOVILUR 110 KV | Malaikovilur, Chellipalayam, Kanagapuri, Kethampatty, Kovilur, Chinnakariyampatty, Periyakariyampatty, etc. | Substation Maintenance | 19-10-2024 09:00 | 19-10-2024 05:00 |
Karur | THENNILAI | Thennilai and surrounding areas | Substation Maintenance | 19-10-2024 09:00 | 19-10-2024 05:00 |
How to Check the Power Shutdown Status 2024
To check the live power outage status or for any updates regarding the shutdown:
- Visit the TNEB official website.
- Select your Circle.
- Enter the text shown in the image and submit.
- View the scheduled maintenance work for your area by selecting the District and relevant Feeder.
This process will provide you with up-to-date information on power outages, including the expected duration and affected locations.