Madurai Kamaraj University (MKU) has published the official time table for the MBA semester examinations scheduled for November 2024. This time table specifically applies to students who were admitted from July 2018 onwards. The examination will assess studentsโ knowledge across core subjects and major elective papers from various MBA specializations, such as Marketing, Finance, Human Resource Management, and others.
Overview of the MKU Examination Schedule
Exam Details | Information |
---|---|
University | Madurai Kamaraj University (MKU) |
Course | MBA (Master of Business Administration) |
Exam Month | November 2024 |
Applicable Batch | Students admitted from July 2018 onwards |
Exam Start Date | 11th November 2024 |
Exam End Date | 29th November 2024 |
Exam Sessions | Morning: 10:00 AM โ 1:00 PM, Afternoon: 2:00 PM โ 5:00 PM |
Location | MKU Examination Centers |
The exam schedule includes core subjects for each semester along with elective subjects. The examination will be conducted in two sessions daily, and the detailed time table covers all major subjects and electives for the students admitted in July 2018 and later.
MKU First Semester Time Table โ Core Papers (November 2024)
The first semester focuses on key management principles and foundational subjects, preparing students for advanced topics in subsequent semesters.
Date | Time | Subject Name | Subject Code | Marks |
---|---|---|---|---|
25.11.2024 | 2:00 PM โ 5:00 PM | Fundamentals of Management | PMRJC11 | 75 |
26.11.2024 | 2:00 PM โ 5:00 PM | Organizational Behaviour | PMRJC12 | 75 |
27.11.2024 | 2:00 PM โ 5:00 PM | Economics for Management | PMRJC13 | 75 |
28.11.2024 | 2:00 PM โ 5:00 PM | Statistics for Management | PMRJC14 | 75 |
29.11.2024 | 2:00 PM โ 5:00 PM | Financial and Management Accounting | PMRJC15 | 75 |
MKU Second Semester Time Table โ Core Papers (November 2024)
The second semester emphasizes key managerial skills necessary for handling operations, marketing, finance, and human resources.
Date | Time | Subject Name | Subject Code | Marks |
---|---|---|---|---|
25.11.2024 | 10:00 AM โ 1:00 PM | Production and Operations Management | PMRJC21 | 75 |
26.11.2024 | 10:00 AM โ 1:00 PM | Marketing Management | PMRJC22 | 75 |
27.11.2024 | 10:00 AM โ 1:00 PM | Financial Management | PMRJC23 | 75 |
28.11.2024 | 10:00 AM โ 1:00 PM | Human Resource Management | PMRJC24 | 75 |
29.11.2024 | 10:00 AM โ 1:00 PM | Management Information System | PMRJC25 | 75 |
MKU Third Semester Time Table โ Elective Papers (November 2024)
Elective subjects allow students to specialize in their chosen fields, whether it be Marketing, Finance, or Human Resource Management.
Date | Time | Subject Name | Subject Code | Marks |
---|---|---|---|---|
11.11.2024 | 10:00 AM โ 1:00 PM | Operations Research | PMRJC31 | 75 |
12.11.2024 | 10:00 AM โ 1:00 PM | Business Research Methods | PMRJC32 | 75 |
14.11.2024 | 10:00 AM โ 1:00 PM | A. Rural Marketing | PMRJT3A | 75 |
15.11.2024 | 10:00 AM โ 1:00 PM | B. Consumer Behaviour | PMRJT3B | 75 |
16.11.2024 | 10:00 AM โ 1:00 PM | C. Advertising and Sales Promotion | PMRJT3C | 75 |
18.11.2024 | 10:00 AM โ 1:00 PM | A. Indian Capital Market | PMRJT3D | 75 |
19.11.2024 | 10:00 AM โ 1:00 PM | B. Financial Markets and Services | PMRJT3E | 75 |
20.11.2024 | 10:00 AM โ 1:00 PM | C. International Trade, Finance, and Documentation | PMRJT3F | 75 |
MKU Fourth Semester Time Table โ Elective Papers (November 2024)
The fourth semester provides further specialization options, allowing students to develop expertise in areas such as International Marketing, Human Resource Development, and Financial Management.
Date | Time | Subject Name | Subject Code | Marks |
---|---|---|---|---|
11.11.2024 | 2:00 PM โ 5:00 PM | International Business | PMRJC41 | 75 |
12.11.2024 | 2:00 PM โ 5:00 PM | Strategic Management | PMRJC42 | 75 |
13.11.2024 | 2:00 PM โ 5:00 PM | Business Environment and Law | PMRJC43 | 75 |
14.11.2024 | 2:00 PM โ 5:00 PM | A. Service Marketing | PMRJT4A | 75 |
15.11.2024 | 2:00 PM โ 5:00 PM | B. International Marketing | PMRJT4B | 75 |
16.11.2024 | 2:00 PM โ 5:00 PM | C. E-Marketing | PMRJT4C | 75 |
18.11.2024 | 2:00 PM โ 5:00 PM | A. Security Analysis and Portfolio Management | PMRJT4D | 75 |
19.11.2024 | 2:00 PM โ 5:00 PM | B. Management of Financial Institutions | PMRJT4E | 75 |
MKU MBA Guidelines for the Examination: Students Admitted from July 2018
- Reporting Time: Students must arrive at the exam center 30 minutes prior to the start of each exam session to complete attendance and verification procedures.
- Hall Tickets: All students are required to carry their hall ticket and student ID card for entry into the examination hall.
- Prohibited Items: Mobile phones, calculators, smartwatches, and any other electronic gadgets are strictly prohibited inside the examination hall.
- Stationery: Students must bring their own pens, pencils, and other writing materials. Sharing of materials is not allowed.
MKU Important Dates and Notifications
Event | Date |
---|---|
Exam Start Date | 11th November 2024 |
Exam End Date | 29th November 2024 |
Hall Ticket Availability | To be announced on the university portal |
Students are advised to frequently check the Madurai Kamaraj University official website for updates regarding hall ticket release and other exam-related notifications.
MKU Contact Information for Assistance
Department | Contact Information |
---|---|
Examination Wing, MKU | Madurai Kamaraj University, Palkalai Nagar, Madurai โ 625021, Tamil Nadu |
Phone | +91-452-2458471 / 2458472 |
exams@mkuniversity.ac.in | |
Website | https://mkuniversity.ac.in |
MKU Time Table PDF | MKU Time Table PDF for Students Admitted from July 2018 |